To ensure proper helmet size before purchasing or to help fit your helmet post-purchase, please see the below image or watch this video.
F7 2.0 Size Chart
| Size | Head Circumference | 
| Small | 19 - 20 1/2" | 
| Medium | 20 1/2 - 22" | 
| Large | 22 - 23 1/2" | 
| X-Large | 23 1/2 - 25" | 
F7 Youth LX1 Size Chart
| Size | Head Circumference | 
| Small | 19 - 20 1/2" | 
| Medium | 20 1/2 - 22" | 
| Large | 22 - 23 1/2" | 
| X-Large | 23 1/2 - 25" | 
Youth Vengeance A11 2.0 Size Chart
| Size | Head Circumference | 
| 2X-Small | 19 - 19 3/4" | 
| X-Small | 19 3/4" - 20 1/2" | 
| Small | 20 1/2 - 21 1/4" | 
| Medium | 21 1/4 - 22" | 
| Large | 22 - 22 3/4" | 
| X-Large | 22 3/4 - 23 1/2" | 
Step 1: Measure the player's head 1" above the eyebrows around the widest part of the head.;">
Step 2: Attach chin strap to the helmet underneath the facemask, never above it. Tighten chin strap to be snug and centered on the chin.
Step 3: Jaw pads should be snug against the player's face, flush with his jaw, without pushing too forcefully into his cheeks.
Step 4: The helmet should fit snugly, without being too tight. There should be no independent movement of the helmet. 



